by Fmeaddons
Hoodies & Sweats | Zip-Up Hoodie Light Blue – Subdued Womens
£ 43.20 £ 15.84
Hooded sweatshirt, front zip fastening, front pockets, long sleeves, regular length, relaxed fit. C…
In stock
Product already in wishlist
Browse wishlist
Product Description
Hooded sweatshirt, front zip fastening, front pockets, long sleeves, regular length, relaxed fit.
Composition: 100% cotton,Composition: 100% cotton,productModelSize:S – EU 36, IT 40, UK 8, US 4,S – EU 36, IT 40, UK 8, US 4,productModelHeight:170 cm / 5.58 ft,170 cm / 5.58 ft
Be the first to review “Hoodies & Sweats | Zip-Up Hoodie Light Blue – Subdued Womens”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
TOPS & T-SHIRT,BODYSUITS,SWEATERS,SHIRTS,COATS & JACKETS,DRESSES,PANTS,SUIT & OVERALLS
Subdues size | EU | ITA | US | UK | INTERNATIONAL | BUST(cm) | WAIST(cm) | HIPS(cm) |
ONE SIZE | 34/40 | 38/44 | 2/8 | 6/12 | XS/L | - | - | - |
38 | 34 | 38 | 2 | 6 | XS | 75 | 62 | 87 |
40 | 36 | 40 | 4 | 8 | S | 79 | 66 | 91 |
42 | 38 | 42 | 6 | 10 | M | 83 | 70 | 95 |
44 | 40 | 44 | 8 | 12 | L | 87 | 74 | 99 |
JEANS,JEGGINGS & SHORTS
Subdues size | EU | ITA | US | UK | WAIST(cm) | HIPS(cm) |
21 | 30/32 | 34/36 | - | 2/4 | 56 | 81 |
22 | 32 | 36 | 0 | 4 | 58 | 83 |
23 | 32/34 | 36/38 | 0/2 | 4/6 | 60 | 85 |
24 | 34 | 38 | 2 | 6 | 62 | 87 |
26 | 36 | 40 | 4 | 8 | 66 | 91 |
27 | 36/38 | 40/42 | 4/6 | 8/10 | 68 | 93 |
28 | 38 | 42 | 6 | 10 | 70 | 95 |
29 | 38/40 | 42/44 | 6/8 | 10/12 | 72 | 97 |
30 | 40 | 44 | 8 | 12 | 74 | 99 |
SKIRTS
Subdues size | EU | ITA | US | UK | WAIST(cm) | HIPS(cm) |
XS | 34 | 38 | 2 | 6 | 62 | 87 |
S | 36 | 40 | 4 | 8 | 66 | 91 |
M | 38 | 42 | 6 | 10 | 70 | 95 |
L | 40 | 44 | 8 | 12 | 74 | 99 |
BELTS
Subdues size | EU | ITA | US | UK |
ONE SIZE | 32/40 | 36/44 | 0/8 | 2/12 |
SOCKS
Subdues size | EU | ITA | US | UK |
ONE SIZE | 36/39.5 | 36/39.5 | 5.5/8.5 | 3.5/6.5 |
SHORT SOCKS
Subdues size | EU(cm) | ITA(cm) | US(inch) | UK(inch) |
ONE SIZE | 160/176 | 160/176 | 63/69 | 63/69 |
S/M | 160/167 | 160/167 | 63/66 | 63/66 |
M/L | 167/176 | 167/176 | 66/69 | 66/69 |
SHOES
Subdues size | EU | ITA | US | UK |
36 | 36 | 36 | 5.5 | 3.5 |
37 | 37 | 37 | 6.5 | 4.5 |
38 | 38 | 38 | 7.5 | 5.5 |
39 | 39 | 39 | 8.5 | 6.5 |
40 | 40 | 40 | 9.5 | 7.5 |
Reviews
There are no reviews yet.